Software, licenses, and similar items | Trademarks | Customer relations | Intangible assets under construction | Other intangible assets | Total intangible assets | |
---|---|---|---|---|---|---|
Gross value of tangible assets – opening balance | 1,269 | 269 | 573 | 175 | 60 | 2,346 |
Changes (due to): | 240 | 5 | 50 | 2 | 8 | 305 |
- purchased and manufactured by use of own means | 38 | - | - | 215 | 2 | 255 |
- change in group composition | 46 | - | 42 | 2 | - | 90 |
- reclassifications | 177 | - | - | (179) | 2 | - |
- sale and liquidation | (22) | - | - | (19) | - | (41) |
- foreign exchange differences and other | 1 | 5 | 8 | (17) | 4 | 1 |
Gross value of tangible assets – closing balance | 1,509 | 274 | 623 | 177 | 68 | 2,651 |
Accumulated depreciation – opening balance | (656) | - | (248) | - | (38) | (942) |
Changes (due to): | (116) | - | (97) | - | (11) | (224) |
- depreciation for the period | (137) | - | (90) | - | (9) | (236) |
- sale and liquidation | 22 | - | - | - | - | 22 |
- foreign exchange differences and other | (1) | - | (7) | - | (2) | (10) |
Accumulated depreciation – closing balance | (772) | - | (345) | - | (49) | (1,166) |
Impairment losses – opening balance | (8) | - | - | (3) | - | (11) |
Changes in other operating expenses | (9) | - | - | - | (6) | (15) |
Other changes | 1 | - | - | 3 | - | 4 |
Impairment losses – closing balance | (16) | - | - | - | (6) | (22) |
Net value of intangible assets – closing balance | 721 | 274 | 278 | 177 | 13 | 1,463 |
Software, licenses, and similar items | Trademarks | Customer relations | Intangible assets under construction | Other intangible assets | Total intangible assets | |
---|---|---|---|---|---|---|
Gross value of tangible assets – opening balance | 943 | 169 | 373 | 188 | 57 | 1,730 |
Changes (due to): | 326 | 100 | 200 | (13) | 3 | 616 |
purchased and manufactured by use of own means | 7 | - | - | 191 | 2 | 200 |
- change in group composition | 220 | 100 | 200 | 59 | 3 | 582 |
- reclassifications | 144 | - | - | (146) | 2 | - |
- sale and liquidation | (45) | - | - | (117) | (11) | (173) |
- foreign exchange differences and other | - | - | - | - | 7 | 7 |
Gross value of tangible assets – closing balance | 1,269 | 269 | 573 | 175 | 60 | 2,346 |
Accumulated depreciation – opening balance | (576) | - | (89) | - | (34) | (699) |
Changes (due to): | (80) | - | (159) | - | (4) | (243) |
- depreciation for the period | (89) | - | (159) | - | (10) | (258) |
- sale and liquidation | 9 | - | - | - | 8 | 17 |
- foreign exchange differences and other | - | - | - | - | (2) | (2) |
Accumulated depreciation – closing balance | (656) | - | (248) | - | (38) | (942) |
Impairment losses – opening balance | (42) | - | - | (119) | - | (161) |
Assets charged to impairment losses | 341) | - | - | 1161) | - | 150 |
Impairment losses – closing balance | (8) | - | - | (3) | - | (11) |
Net value of intangible assets – closing balance | 605 | 269 | 325 | 172 | 22 | 1,393 |
1) The item indicates, among others, derecognition of total expenditures incurred for the GraphTalk project in the amount of PLN 116 million and the life unit-linked insurance management module and the base license GraphTalk in the amount of PLN 34 million and charged to impairment losses reported in the preceding periods.
Trademarks, being intangible assets with indefinite period of use, were tested for impairment, including goodwill, and there was no reason found for impairment losses recognition.
Amortization of intangible assets by position in the consolidated statement of profit or loss | 1 January – 31 December 2016 | 1 January – 31 December 2015 |
---|---|---|
Insurance claims, benefits, and change in technical provisions | 24 | 19 |
Acquisition costs | 34 | 30 |
Administrative expenses | 88 | 46 |
Other operating expenses 1) | 90 | 163 |
Total depreciation | 236 | 258 |
1) Including amortization of intangible assets acquired in company takeover transactions amounting to PLN 90 million (2015: PLN 159 million).