2017
File name | File format | Size |
---|---|---|
Presentation of PZU’s Q1 2017 financial results | 2.01 MB |
2016
File name | File format | Size |
---|---|---|
Presentation of the full year 2016 Financial Results | 2.30 MB | |
Acquisition of a 32.8% stake in Bank Pekao | 734.82 kB | |
Presentation of PZU’s Q3 2016 financial results | 1.83 MB | |
Presentation of the PZU Group’s Capital and Dividend Policy | 761.89 kB | |
Presentation of PZU's H1 2016 financial results | 1.58 MB | |
PZU Group’s Strategy for 2016-2020 | 1.82 MB | |
Presentation of PZU’s Q1 2016 financial results | 2.04 MB |
2015
File name | File format | Size |
---|---|---|
Presentation of the full year 2015 Financial Results | 1.74 MB | |
Presentation of PZU’s Q3 2015 financial results | 1.66 MB | |
Presentation of PZU's H1 2015 financial results | 1.36 MB | |
Presentation of PZU's Q1 2015 financial results | 1.71 MB |
2014
File name | File format | Size |
---|---|---|
Presentation of the full year 2014 Financial Results | 1.52 MB | |
PZU 3.0 Strategy presentation | 8.37 MB | |
Presentation of PZU’s Q3 2014 financial results | 1.24 MB | |
Presentation of PZU's H1 2014 financial results | 2.89 MB | |
Presentation of PZU's Q1 2014 financial results | 3.18 MB | |
Presentation: PZU acquires RSA assets | 1.51 MB |
2013
File name | File format | Size |
---|---|---|
Presentation: PZU acquires RSA assets Presentation of the full year 2013 Financial Results | 2.86 MB | |
Presentation of PZU’s Q3 2013 financial results | 2.27 MB | |
Presentation of PZU's H1 2013 financial results | 2.43 MB | |
Presentation of PZU’s Q1 2013 financial results | 2.16 MB |
2012
File name | File format | Size |
---|---|---|
Presentation of the full year 2012 Financial Results | 2.77 MB | |
Presentation of PZU’s Q3 2012 financial results | 2.23 MB | |
Presentation of PZU’s H1 2012 financial results | 1.28 MB | |
Presentation of PZU’s Q1 2012 financial results | 2.25 MB |
2010
File name | File format | Size |
---|---|---|
Presentation of the Q3 2010 Financial Results | 2.81 MB | |
Presentation of 2010, Q1 results | 1.86 MB |