Financial assets available for sale | 31 December 2016 | 31 December 2015 | |
---|---|---|---|
Equity instruments | 417 | 599 | |
Listed on the regulated market | 132 | 196 | |
Not listed on the regulated market1) | 285 | 403 | |
Debt instruments | 11,218 | 7,146 | |
Government | 7,981 | 6,318 | |
National | 7,592 | 5,341 | |
Fixed interest | 5,144 | 3,683 | |
Floating rate | 2,448 | 1,658 | |
Foreign | 389 | 977 | |
Fixed interest | 389 | 977 | |
Other | 3,237 | 828 | |
Listed on the regulated market | 37 | 246 | |
Fixed interest | 37 | 203 | |
Floating rate | - | 43 | |
Not listed on the regulated market | 3,200 | 582 | |
Fixed interest | 2,611 | ||
Floating rate | 589 | 582 | |
Total financial instruments available for sale | 11,635 | 7,745 |
1) Due to low unit values of exposures, the equity instruments not listed on the regulated markets with total carrying amount of PLN 21 million (as at 31 December 2015: PLN 17 million) were measured in line with historical cost, including optional impairment losses.
2) Including NBP money bills in the amount of PLN 2,600 million.