Changes in tangible assets (by group) in the year ended 31 December 2016
Technical equipment and machines | Vehicles | Property, plant and equipment under construction | Property | Other tangible assets | Total tangible assets | |
---|---|---|---|---|---|---|
Gross value of tangible assets – opening balance | 583 | 156 | 61 | 1,167 | 311 | 2,278 |
Changes (due to): | 105 | (3) | 4 | 128 | 68 | 302 |
- purchased and manufactured by use of own means | 34 | 5 | 65 | 2 | 29 | 135 |
- change in group composition | 117 | - | 3 | 117 | 37 | 274 |
- sale and liquidation | (85) | (18) | - | (1) | (6) | (110) |
- reclassification to assets held for sale according to IFRS 5 | - | - | - | 4 | - | 4 |
- reclassification to investment property | - | - | - | (11) | - | (11) |
- reclassifications | 36 | 10 | (65) | 14 | 5 | - |
- foreign exchange differences and other | 3 | - | 1 | 3 | 3 | 10 |
Gross value of tangible assets – closing balance | 688 | 153 | 65 | 1,295 | 379 | 2,580 |
Accumulated depreciation – opening balance | (385) | (56) | - | (369) | (117) | (927) |
Changes (due to): | 7 | (9) | - | (30) | (52) | (84) |
- depreciation for the period | (68) | (22) | - | (31) | (55) | (176) |
- sale and liquidation | 79 | 15 | - | - | - | 94 |
- reclassification to and from investment property | - | - | - | 4 | - | 4 |
- foreign exchange differences and other | (4) | (2) | - | (3) | 3 | (6) |
Accumulated depreciation – closing balance | (378) | (65) | - | (399) | (169) | (1,011) |
Impairment losses – opening balance | (3) | - | - | (44) | (4) | (51) |
Changes recognized in the financial profit/loss, including: | 2 | - | (5) | (50) | 2 | (51) |
- other operating expenses | 1 | - | (5) | (52) | 2 | (54) |
- other operating income | 1 | - | - | 2 | - | 3 |
Other changes: | - | - | - | (1) | 1 | - |
- reclassification to investment property | - | - | - | (1) | - | (1) |
- other | - | - | - | - | 1 | 1 |
Impairment losses – closing balance | (1) | - | (5) | (95) | (1) | (102) |
Net value of tangible assets – closing balance | 309 | 88 | 60 | 801 | 209 | 1,467 |
Changes in tangible assets (by group) in the year ended 31 December 2015
Technical equipment and machines | Vehicles | Property, plant and equipment under construction | Property | Other tangible assets | Total tangible assets | |
---|---|---|---|---|---|---|
Gross value of tangible assets – opening balance | 537 | 144 | 43 | 1,130 | 175 | 2,029 |
Changes (due to): | 46 | 12 | 18 | 37 | 136 | 249 |
- purchased and manufactured by use of own means | 28 | 4 | 94 | 2 | 14 | 142 |
- change in group composition | 81 | 1 | 13 | 22 | 123 | 240 |
- reclassification to investment property | - | - | - | 75 | - | 75 |
- sale and liquidation | (93) | (24) | - | (1) | (12) | (130) |
- reclassification to and from investment property | - | - | - | 4 | - | 4 |
- reclassification | 25 | 31 | (78) | 12 | 10 | |
- foreign exchange differences and other | 5 | (8) | (2) | 1 | (4) | |
Gross value of tangible assets – closing balance | 583 | 156 | 61 | 1,167 | 311 | 2,278 |
Accumulated depreciation – opening balance | (438) | (55) | - | (368) | (107) | (968) |
Changes (due to): | 53 | (1) | - | (1) | (10) | 41 |
- depreciation for the period | (34) | (20) | (28) | (19) | (101) | |
- sale and liquidation | 93 | 19 | - | 11 | 123 | |
- reclassification to investment property | - | - | - | 24 | - | 24 |
- foreign exchange differences and other | (6) | - | - | 3 | (2) | (5) |
Accumulated depreciation – closing balance | (385) | (56) | - | (369) | (117) | (927) |
Impairment losses – opening balance | (3) | - | - | 50 | (4) | (57) |
Reclassification to investment property | - | - | 6 | - | 6 | |
Impairment losses – closing balance | (3) | - | - | (44) | (4) | (51) |
Net value of tangible assets – closing balance | 195 | 100 | 61 | 754 | 190 | 1,300 |
"Reclassifications to investment property" include the same values as explained in point 1.