| Earnings per share | 1 January– 31 December 2016 | 1 January– 31 December 2015 | 
|---|---|---|
| Net profit attributable to owners of the parent entity | 1,947 | 2,343 | 
| Basic and diluted weighted average number of ordinary shares in issue | 863,510,930 | 863,523,000 | 
| Number of own shares | 863,523,000 | 863,523,000 | 
| Weighted average number of shares issued (held by consolidated entities) | 12,070 | - | 
| Basic and diluted profit (loss) per ordinary share (in PLN) | 2.25 | 2.71 | 
There were neither transactions, nor events resulting in the dilution of profit per one share in both 2016 and 2015.