Administrative expenses by type | 1 January– 31 December 2016 | 1 January– 31 December 2015 |
---|---|---|
Consumption of materials and energy | 171 | 56 |
External services | 414 | 316 |
Taxes and charges | 37 | 30 |
Employee expenses | 1,501 | 805 |
Depreciation of property, plant and equipment | 116 | 53 |
Amortization of intangible assets | 88 | 46 |
Remuneration of people handling group insurance with companies | 210 | 212 |
Other, including: | 306 | 140 |
- advertisement | 121 | 79 |
- other | 185 | 61 |
Total administrative expenses | 2,843 | 1,658 |
In insurance activity, administrative expenses also include, among others, costs of insurance activity, not classified as acquisition expenses, related to premium collection, management of the portfolio of insurance contracts, reinsurance contracts and other related to the operations of the insurance companies of PZU Group as specified in their By-laws.