Other liabilities | 31 December 2016 | 31 December 2015 |
---|---|---|
Accrued costs | 1,192 | 1,008 |
Accrued costs of brokers’ commissions | 301 | 272 |
Accrued costs of sales commission in group insurance | 10 | 11 |
Accrued remuneration costs | 170 | 114 |
Accrued costs from reinsurance | 432 | 412 |
Accrued employee bonuses | 149 | 86 |
Other | 130 | 113 |
Deferred income | 152 | 117 |
Other liabilities | 3,653 | 2,445 |
Direct insurance liabilities | 849 | 696 |
Reinsurance liabilities | 133 | 97 |
Current income tax liabilities | 225 | 69 |
Liabilities to the State Budget, other than due to income tax | 56 | 34 |
Public legal settlements | 67 | 52 |
Liabilities to employees 1) | 165 | 9 |
Insurance Guarantee Fund | 16 | 11 |
Liabilities arising from financial instrument transactions | 932 | 366 |
Liabilities from acquisition of third tranche of shares of Alior Bank | - | 342 |
Trade payables to suppliers | 91 | 122 |
Estimated non-insurance liabilities | 119 | 176 |
Liabilities towards banks due to payment instruments cleared by the National Clearing House | 593 | 184 |
Estimated returns of remuneration resulting from Alior Bank clients resigning or withdrawing from the insurance policies concluded during sale of credit products | 71 | 94 |
Liabilities of Alior Bank due to banking product insurance offered to the clients of the bank | 23 | 67 |
Direct claims handling liabilities | 13 | 11 |
Liabilities from debit cards settlements | 65 | 5 |
Liabilities from non-market lease agreements | 38 | 29 |
Liabilities from donations | 34 | - |
Other | 163 | 81 |
Total other liabilities | 4,997 | 3,570 |
1) Increase in accrued remuneration costs and liabilities to employees results mainly from prices related to realization of the acquisition of Bank BPH accrued by Alior Bank.
As at 31 December 2016 and 31 December 2015 the fair value of other liabilities did not differ substantially from their carrying amount, mainly due to the fact that over 90% of them are short-term liabilities.
Liabilities by maturity | 31 December 2016 | 31 December 2015 |
---|---|---|
Up to 1 year | 4,814 | 3,500 |
Over 1 year and up to 5 years | 181 | 61 |
Over 5 years | 2 | 9 |
Total liabilities by maturity | 4,997 | 3,570 |