| Statement of changes in consolidated equity | Note | Share capital | Equity attributable to owners of the parent entity | Non-controlling interest | Total equity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other reserves | Unappropriated result | Total | |||||||||||
| Treasury shares | Supplementary capital | Revaluation reserve | Other reserve capital | Actuarial gains and losses concerning provisions for employee benefits | Exchange differences from translation | Retained earnings | Net profit | ||||||
| Note | 38.1 | 38.2 | 38.2 | 38.2 | 38.2 | 2.3 | |||||||
| Balance as at 1 January 2016 | 86 | - | 9,947 | 241 | - | (4) | (42) | 2,696 | - | 12,924 | 2,194 | 15,118 | |
| Measurement of available-for-sale financial instruments | - | - | - | (104) | - | - | - | - | - | (104) | (40) | (144) | |
| Cash flows hedge | - | - | - | (9) | - | - | - | - | - | (9) | (22) | (31) | |
| Exchange differences from translation | - | - | - | - | - | - | 40 | - | - | 40 | - | 40 | |
| Actuarial gains and losses concerning provisions for employee benefits | - | - | - | - | - | 7 | - | - | - | 7 | - | 7 | |
| Property reclassified from property, plant and equipment to investment property | - | - | - | 3 | - | - | - | - | - | 3 | - | 3 | |
| Total other net comprehensive income | - | - | - | (110) | - | 7 | 40 | - | - | (63) | (62) | (125) | |
| Net profit (loss) | - | - | - | - | - | - | - | - | 1,947 | 1,947 | 470 | 2,417 | |
| Total comprehensive income | - | - | - | (110) | - | 7 | 40 | - | 1,947 | 1,884 | 408 | 2,292 | |
| Other changes, including: | - | (1) | 811 | (25) | 5 | - | - | (2,588) | - | (1,798) | 1,515 | (283) | |
| Profit appropriation | 38.1.1 | - | - | 787 | - | 5 | - | - | (2,588) | - | (1,796) | (1,796) | |
| Issues of Alior Bank shares | - | - | - | - | - | - | - | - | - | - | 1,528 | 1,528 | |
| Purchase of own shares | (1) | - | - | - | - | - | - | - | (1) | - | (1) | ||
| Changes in PZU Group’s composition and transactions with non-controlling shareholders | - | - | (1) | - | - | - | - | - | - | (1) | (13) | (14) | |
| Sale of revalued property | - | - | 25 | (25) | - | - | - | - | - | - | - | - | |
| At 31 December 2016 | 86 | (1) | 10,758 | 106 | 5 | 3 | (2) | 108 | 1,947 | 13,010 | 4,117 | 17,127 | |
Statement of changes in consolidated equity (restated)
| Statement of changes in consolidated equity (restated) | Note | Share capital | Equity attributable to owners of the parent entity | Non-controlling interest | Total equity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other capitals | Unappropriated result | Total | |||||||||
| Supplementary capital | Revaluation reserve | Actuarial gains and losses concerning provisions for employee benefits | Exchange differences from translation | Retained earnings | Net profit | ||||||
| Note | 38.1 | 38.2 | 38.2 | 38.2 | 38.2 | 2.3 | |||||
| Balance as at 1 January 2015 | 86 | 9,679 | 249 | (6) | (35) | 3,194 | - | 13,167 | 1 | 13,168 | |
| Measurement of available-for-sale financial instruments | - | - | 2 | - | - | - | - | 2 | - | 2 | |
| Other comprehensive income of entities measured using the equity method | - | - | 1 | - | - | - | - | 1 | - | 1 | |
| Exchange differences from translation | - | - | - | - | (7) | - | - | (7) | - | (7) | |
| Actuarial gains and losses concerning provisions for employee benefits | - | - | - | 2 | - | - | - | 2 | - | 2 | |
| Property reclassified from property, plant and equipment to investment property | - | - | 7 | - | - | - | - | 7 | - | 7 | |
| Total other net comprehensive income | - | - | 10 | 2 | (7) | - | - | 5 | - | 5 | |
| Net profit (loss) | - | - | - | - | - | - | 2,343 | 2,343 | - | 2,343 | |
| Total comprehensive income | - | - | 10 | 2 | (7) | - | 2,343 | 2,348 | - | 2,348 | |
| Other changes, including: | - | 268 | (18) | - | - | (2,841) | - | (2,591) | 2,193 | (398) | |
| Profit appropriation | - | 248 | - | - | - | (2,839) | - | (2,591) | - | (2,591) | |
| Changes in PZU Group’s composition and transactions with non-controlling shareholders | 2.4.1.2 | - | - | - | - | - | - | - | 2,193 | 2,193 | |
| Sale of revalued property | - | 20 | (18) | - | - | (2) | - | - | - | - | |
| At 31 December 2015 | 86 | 9,947 | 241 | (4) | (42) | 353 | 2,343 | 12,924 | 2,194 | 15,118 | |