Balances and turnovers of transactions between PZU Group and related parties | 1 January– – 31 December 2016 and as at 31 December 2016 | 1 January– – 31 December 2015 and as at 31 December 2015 | ||
---|---|---|---|---|
Key managers of main units 1) | Other related parties 2) | Key managers of main units 1) | Other related parties 2) | |
Gross written premium | ||||
in non-life insurance | - | 3 | - | 3 |
in life insurance (including investment contracts) | - | - | - | - |
Other income | - | - | - | - |
Costs | - | - | - | - |
Receivables | - | - | ||
Liabilities | - | - | - | - |
Contingent assets | - | - | - | - |
Contingent liabilities | - | - | - | - |
1) High level management, data as per statements.
2) Non-consolidated company in liquidation as well as associates and joint ventures measured with the equity method.