As at 31 December 2016 and 31 December 2015, the PZU Group entities were not parties to any contracts with embedded derivatives, the nature and the relating risks of which would not be closely connected with the host contract.
Financial assets measured at fair value through profit or loss | 31 December 2016 | 31 December 2015 |
---|---|---|
Assets classified as such upon initial recognition | 14,479 | 13,245 |
Equity instruments | 2,951 | 2,384 |
Listed on the regulated market | 2,830 | 2,274 |
Not listed on the regulated market | 121 | 110 |
Debt instruments | 11,528 | 10,861 |
Government | 11,437 | 10,631 |
National | 9,686 | 9,918 |
Fixed interest | 8,257 | 8,514 |
Floating rate | 1,429 | 1,404 |
Foreign | 1,751 | 713 |
Fixed interest | 1,674 | 533 |
Floating rate | 77 | 180 |
Other | 91 | 230 |
Listed on the regulated market | 91 | 230 |
Fixed interest | 91 | 230 |
Assets held for trading | 7,403 | 7,403 |
Equity instruments | 4,066 | 4,078 |
Listed on the regulated market | 744 | 1,053 |
Not listed on the regulated market | 3,322 | 3,025 |
Debt instruments | 2,456 | 2,352 |
Government | 2,383 | 2,278 |
National | 1,416 | 1,463 |
Fixed interest | 1,384 | 1,414 |
Floating rate | 32 | 49 |
Foreign | 967 | 815 |
Fixed interest | 967 | 815 |
Other | 73 | 74 |
Not listed on the regulated market | 73 | 74 |
Floating rate | 73 | 74 |
Derivative instruments | 881 | 973 |
Total financial assets measured at fair value through profit or loss | 21,882 | 20,648 |
Additional information on involvement in derivatives and related risks are presented in 8.5.2.